Product Details:
Capacity | 4000 L |
Material | MS, SS |
Automation Grade | Manual |
Usage/Application | Waste Water Industries, Pharma Industries, Dyes Industries, Tannery Industries, Textile Industries |
Power | 9.5 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 8000 L |
Material | MS, SS |
Automation Grade | Automatic |
Usage/Application | Waste Water Industries, Pharma Industries, Dyes Industries, Tannery Industries, Textile Industries |
Power | 16 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 6500 L |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Usage/Application | Waste Water Industries, Pharma Industries, Dyes Industries, Tannery Industries, Textile Industries |
Power | 13 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 7500 L |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Power | 15 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 5500 L |
Material | SS |
Usage/Application | Pharma Industries, Dyes Industries, Tannery Industries, Textile Industries , Food Industries etc. |
Power | 11 HP |
Country of Origin | Made in India |
Product Details:
Capacity | 6000 L |
Material | MS, SS |
Automation Grade | Semi-Automatic |
Usage/Application | Waste Water, Herbal Extracts, Sensitive Organic Chemicals, Foods, Pharmaceuticals, Paints, etc. |
Power | 12 HP |
Country of Origin | Made in India |
An Agitated Thin Film Evaporator (ATFE)/ Agitated thin Film Dryer (ATFD) consists of a cylinder (shell) covered with heat-jacket, a rotating assembly of blades mounted coaxially within the cylinder, a motor that drives the blades and a bottom cone to collect the concentrate or the powder.
ATFE / ATFD are ideally used for very high viscous liquids where falling film, rising film or forced circulation type evaporator cannot function, and the aim is to achieve slurry / powder / cake (Dry Solids). Tangential entry of the liquid to the wall of the vessel ensures centrifugal action and uniform distribution of the liquid. The wiper blades mounted on the rotor continuously wipes the feed that is traveling along the inside wall. The feed starts evaporating and the wipers remove deposition of product on the inner wall and try to maintain the heat transfer area clean.
The vapours that are generated inside the vessel travel to the center where they get condensed along the condenser tubes. Cooling water is circulated in condenser shell as coolant.
Due to the moving parts within the shell, these types of evaporators/ dryers are susceptible to high maintenance. We at PLEIAD, holistically design a solution, considering several aspects such as the no. and arrangement of blades, direction of its rotation, bearing and grease selection, feed distribution, motor & gear box selection, dynamic balancing of rotor, and more, that enhance the longevity of the system.
Key Features